Deskripsi
Item | Description | |||
---|---|---|---|---|
ApeosPort-IV 3065 | ApeosPort-IV 3060 | ApeosPort-IV 2060 | ||
Type | Console | |||
Memory Capacity | 2 GB (Max. 2 GB) | |||
Hard Disk CapacityNote1 | 160 GB or larger (Usable space : 40 GB) | |||
Scan Resolution | 600 x 600 dpi | |||
Print Resolution | 600 x 600 dpi | |||
Halftone / Printable Colours | 256 levels of grey | |||
Warm-up Time | 33 seconds or less (At room temperature 20 ºC) | |||
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book | |||
Paper Size | Max. | A3, 11 x 17″ | ||
Min. | A5 [Bypass Tray: Postcard (100 x 148 mm), Envelope (120 x 235 mm)] | |||
Image Loss Width | Lead edge 4 mm or less, trail edge 4 mm or less, right / left edge 4 mm or less | |||
Paper WeightNote2 | Paper Tray | Tray 1 : 60 to 105 gsm Tray 2, 3, 4 : 60 to 215 gsm |
||
Bypass Tray | 60 to 215 gsm | |||
First Copy Output TimeNote3 | 4.0 seconds | 4.2 seconds | 4.2 seconds | |
Reduce / Enlarge | Size-to-Size | 1 : 1 + / – 0.7% | ||
Preset | 50%, 70%, 81%, 86%, 115%, 122%, 141%, 200% | |||
Variable | 25 to 400% (in 1% increments) | |||
Continuous Copy SpeedNote4 | A4 LEF | 35 ppmNote5 | 30 ppm | 25 ppm |
B5 LEF | 33 ppm | 30 ppm | 25 ppm | |
A4 | 22 ppm | 22 ppm | 20 ppm | |
B4 | 20 ppm | 19 ppm | 16 ppm | |
A3 | 17 ppm | 16 ppm | 14 ppm | |
Paper Tray CapacityNote6 | Standard | Tray 1, 2 : 500 sheets + Bypass Tray : 50 sheets | ||
Optional | Two Tray Module (Tray 3, 4) : 500 sheets Tandem Tray Module : 900 + 1100 sheets HCF B1 : 2000 sheets |
|||
Max. | 4050 sheets (Two Tray Module + HCF B1) 5050 sheets (Tandem Tray Module + HCF B1) |
|||
Continuous CopyNote7 | 999 sheets | |||
Output Tray CapacityNote6 | Center Tray (Exit1) : 500 sheets (A4) without Exit2 Tray (Optional) Center Tray (Exit1) : 250 sheets (A4), Exit 2 Tray : 250 sheets with Exit2 Tray (Optional) |
|||
Power Source | AC 220 – 240 V + / – 10%, 8 A, 50 / 60 Hz common | |||
Power Consumption | 1.92 kW or less Sleep mode : 2.0 W or less Low power mode : 90 W or less Ready Mode : CPS Model : 140 W or less |
|||
Dimensions | W 596 x D 640 x H 1115 mm (With Duplex Automatic Document Feeder + Two Tray Module) | |||
Weight | 115 kg (With Two Tray Module and Duplex Automatic Document Feeder) 120 kg (With Tandem Tray Module + Duplex Automatic Document Feeder) |
|||
Space Requirement | W 964 x D 640 mm (When the Bypass tray is fully extended.) |
Ulasan
Belum ada ulasan.